5037 rows
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 81046870 | Ghanshyam Maurya | 35 (18 rated) | 653030 | Electrostats | 12 | IN | 1 | No | 2:46 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81046498 | Rahul Kumar | 7 (4 rated) | 9086486 | Application of Derivatives | 11 | IN | 2 | No | 6:06 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81046457 | Sakshi Singh | 86 (28 rated) | 9096874 | — | 10 | IN | 1 | No | 8:01 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81046327 | Mriganka Kanrar | 12 (4 rated) | 653030 | Electrostats | 12 | IN | 1 | No | 5:34 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81045913 | Payal Mishra | 18 (6 rated) | 9038489 | Physics | 10 | IN | 1 | No | 1:27 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81045697 | Lakshita Pandey | 6 (2 rated) | 9375165 | Grammar | 12 | IN | 1 | No | 6:55 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81045634 | Sapna Sahu | 16 (6 rated) | 9174351 | All topics | 10 | IN | 1 | No | 1:52 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81045484 | Junaid Siddiqui | 37 (10 rated) | 9201133 | All topics | 10 | IN | 1 | No | 4:00 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81045037 | Mriganka Kanrar | 12 (4 rated) | 9162833 | Optics | 12 | IN | 1 | No | 1:28 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81044542 | Danish Ahmed | 33 (13 rated) | 9396246 | Biology | 13 | IN | 2 | No | 11:41 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81044278 | Tasneem Khatoon | 51 (16 rated) | 9490099 | Trigonometry | 12 | IN | 2 | No | 2:03 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81044243 | Hashim Rafi | 61 (8 rated) | 9492142 | All topics | 9 | IN | 2 | No | 1:13 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81044019 | Biswajit Bhowmik | 96 (28 rated) | 8965128 | All topics | 10 | IN | 1 | No | 2:20 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81044016 | A K Samrat | 43 (14 rated) | 9730392 | Complex Number and Binomial Theorem | 11 | IN | 1 | No | 1:11 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81043862 | Priti Kumari | 44 (17 rated) | 6928739 | — | 9 | IN | 2 | No | 5:13 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81043733 | Vijendra Saini | 3 (2 rated) | 9124028 | — | 11 | IN | 2 | No | 25:25 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81043722 | Nitika | 12 (4 rated) | 5596285 | Physics | 9 | IN | 2 | No | 1:48 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81043691 | Mriganka Kanrar | 12 (4 rated) | 9259670 | Work, Energy and Power | 11 | IN | 2 | No | 1:30 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81043685 | Vikas Kumar Gupta | 26 (12 rated) | 8957594 | All topics | 9 | IN | 1 | No | 17:09 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81043491 | Ashokesh Mandal | 10 (2 rated) | 9696925 | Grammar | 11 | IN | 1 | No | 3:51 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81043475 | Monika Thakur | 5 (2 rated) | 9347278 | — | 10 | IN | 1 | No | 0:34 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81043451 | Piyush Suryan | 14 (5 rated) | 9199600 | Differential Equations | 11 | IN | 1 | No | 1:05 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81043306 | Vanshika Singh | 25 (10 rated) | 9495650 | Biology | 9 | IN | 2 | No | 3:13 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81043142 | Tasneem Khatoon | 51 (16 rated) | 9318651 | Sequence Series and Quadratic | 11 | IN | 2 | No | 14:54 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81042965 | Vanshika Singh | 25 (10 rated) | 8933751 | Biology | 9 | IN | 1 | No | 2:23 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81042828 | Shubham | 66 (32 rated) | 9712939 | All topics | 9 | IN | 1 | No | 2:11 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81042707 | Deepika | 14 (9 rated) | 8933751 | Biology | 9 | IN | 1 | No | 2:51 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81042640 | Kusum Kanwar | 42 (25 rated) | 9714801 | All topics | 9 | IN | 1 | No | 6:07 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81042520 | Biswajit Bhowmik | 96 (28 rated) | 8963415 | All topics | 9 | IN | 1 | No | 3:12 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81042173 | Monika | 91 (17 rated) | 9501639 | All topics | 9 | IN | 1 | No | 4:02 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81041920 | Mohd Shahid | 12 (7 rated) | 9433303 | Biology | 9 | IN | 1 | No | 4:38 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81041358 | Atul Kumar | 12 (7 rated) | 9132065 | All topics | 9 | IN | 2 | No | 10:31 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81041304 | SHANKAR KUMAR RANA | 30 (12 rated) | 9120184 | All topics | 10 | IN | 1 | No | 13:37 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81041267 | Maumita Chatterjee | 27 (9 rated) | 8965128 | All topics | 10 | IN | 1 | No | 5:53 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81041240 | Umesh Chandra | 58 (14 rated) | 9047731 | Chemistry | 9 | IN | 2 | No | 1:19 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81041140 | Shiva | 34 (5 rated) | 9595915 | All topics | 10 | IN | 1 | No | 3:38 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81041062 | Anshika Gupta | 10 (4 rated) | 9618550 | — | 9 | IN | 1 | No | 1:00 | COMPLETED | did not join by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81040889 | Uma | 20 (5 rated) | 9682764 | All topics | 10 | IN | 1 | No | 3:00 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81040648 | Aparna | 10 (4 rated) | 8923145 | Genetics and Evolution | 12 | IN | 1 | No | 5:21 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81040464 | Sumit Singh | 16 (4 rated) | 9372378 | Chemistry | 9 | IN | 2 | No | 6:21 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81040443 | NAVNEET SINGH | 26 (6 rated) | 9108581 | Physics | 9 | IN | 1 | No | 2:29 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81040232 | Swati | 25 (10 rated) | 9119990 | Literature | 9 | IN | 2 | No | 3:21 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81040084 | Akash Ghosh | 15 (4 rated) | 9065092 | All topics | 9 | IN | 2 | No | 10:02 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81039836 | Harish Kumar Maheshwari | 7 (4 rated) | 9193116 | All topics | 9 | IN | 1 | No | 26:34 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81039826 | Nishant Anand | 6 (3 rated) | 9275828 | All topics | 10 | IN | 2 | No | 16:16 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81039821 | Vikas Kumar Gupta | 26 (12 rated) | 9141614 | All topics | 9 | IN | 1 | No | 3:56 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81039616 | Sudhanshu Kumar | 13 (3 rated) | 8897838 | Physics | 9 | IN | 1 | No | 4:30 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81039491 | Tanmay Tiwari | 6 (3 rated) | 9361838 | Chemistry | 9 | IN | 1 | No | 2:29 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81039390 | ALOK KUMAR VERMA | 36 (15 rated) | 8923145 | Solid State | 12 | IN | 1 | No | 9:14 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-14 | 81039264 | Anup Kumar Nayak | 15 (5 rated) | 9520900 | All topics | 9 | IN | 1 | No | 0:31 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
Page 1 of 101 — 5037 rows (50 per page)