4990 rows
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | 80894327 | Jeetendra Kumar Gupta | 19 (9 rated) | 9434245 | Chemistry | 9 | IN | 1 | No | 1:18 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894223 | Sana Afrin | 30 (6 rated) | 9691985 | Biology | 10 | IN | 1 | No | 1:19 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894218 | Amit Kumar | 12 (6 rated) | 8939794 | Physics | 9 | IN | 2 | No | 2:01 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894118 | Shailesh Tiwari | 3 (2 rated) | 9691760 | Differential Equations | 12 | IN | 2 | No | 2:50 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894105 | Shashwat Dubey | 17 (6 rated) | 8927827 | Plant Physiology | 11 | IN | 2 | No | 3:52 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894104 | Anil Kumar | 18 (8 rated) | 9396389 | Physics | 9 | IN | 1 | No | 6:01 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894095 | Vishal Kumar | 20 (3 rated) | 9589321 | Cell: Structure and Functions | 11 | IN | 1 | No | 1:48 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894091 | Yuvraj Kumar | 9 (2 rated) | 8939794 | Biology | 9 | IN | 2 | No | 4:31 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894074 | Shubham Kumar | 19 (9 rated) | 9089498 | Atomic Structure | 11 | IN | 2 | No | 4:19 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80893791 | Khushi Singh | 4 (2 rated) | 8966767 | Complex Number and Binomial Theorem | 12 | IN | 1 | No | 2:26 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80893274 | Ankit | 20 (8 rated) | 9434245 | Physics | 9 | IN | 1 | No | 1:59 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80893203 | Shreya | 2 (1 rated) | 9554803 | Diversity in the Living World | 12 | IN | 1 | No | 16:37 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892931 | Akanksha | 10 (5 rated) | 9691247 | All topics | 10 | IN | 1 | No | 6:23 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892826 | David Chauhan | 25 (13 rated) | 7490003 | Physics | 11 | IN | 1 | No | 5:13 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892776 | Harinder Singh | 53 (22 rated) | 8894492 | All topics | 10 | IN | 1 | No | 2:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892482 | SHANKAR KUMAR RANA | 8 (3 rated) | 9590839 | All topics | 10 | IN | 1 | No | 6:22 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892340 | Ankit | 20 (8 rated) | 9604055 | Biology | 9 | IN | 2 | No | 1:09 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892329 | Ashish Ranjan | 33 (11 rated) | 9090423 | All topics | 9 | IN | 1 | No | 3:35 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892247 | Ashish Rajput | 15 (5 rated) | 9008756 | Permutation-Combination and Probability | 11 | IN | 2 | No | 2:26 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892218 | Arti Kumari Gupta | 20 (5 rated) | 7137737 | Biology | 6 | IN | 1 | No | 6:10 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892151 | Jeetendra Kumar Gupta | 19 (9 rated) | 9349681 | Physics | 10 | IN | 1 | No | 3:21 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892048 | Samyak Dinesh Kadam | 4 (1 rated) | 9679957 | — | 12 | IN | 1 | No | 1:13 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80891792 | Aman Kumar | 1 (1 rated) | 9703981 | Metallurgy | 12 | IN | 1 | No | 5:54 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80891755 | Pallela Sarath Chandhan | 1 (1 rated) | 9636818 | Trigonometry | 11 | IN | 2 | No | 4:51 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80891388 | Diksha | 8 (3 rated) | 8985719 | — | 12 | IN | 1 | No | 2:11 | COMPLETED | timeout by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80891305 | Anarudh Maurya | 21 (5 rated) | 8985719 | Electrostats | 12 | IN | 1 | No | 2:32 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80890988 | Sagar Kumar | 32 (16 rated) | 9490471 | Chemistry | 10 | IN | 1 | No | 8:32 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80890519 | Prabhjot Kaur | 14 (3 rated) | 9201656 | All topics | 9 | IN | 2 | No | 3:34 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80890510 | Abhishek Singh | 43 (10 rated) | 9510696 | All topics | 9 | IN | 2 | No | 3:09 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80890405 | Shubham Kumar | 13 (4 rated) | 9510696 | All topics | 9 | IN | 2 | No | 2:25 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80890312 | Arti Kumari Gupta | 20 (5 rated) | 9135909 | — | 10 | IN | 1 | No | 21:12 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80889939 | Kuldeep Singh | 44 (15 rated) | 9120125 | Physics | 10 | IN | 2 | No | 2:42 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80889833 | Lakshay Singla | 30 (12 rated) | 9172867 | Solid State | 12 | IN | 1 | No | 3:03 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80889791 | Aditya Kumar | 23 (4 rated) | 9704300 | All topics | 8 | IN | 1 | No | 6:13 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80889284 | Banashree | 7 (2 rated) | 9701438 | Sequence Series and Quadratic | 11 | IN | 2 | No | 14:43 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80889268 | Lalmohan Kheti | 10 (3 rated) | 9589494 | Physics | 9 | IN | 1 | No | 1:16 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80889205 | Alisha | 13 (5 rated) | 8996768 | General Organic Chemistry | 12 | IN | 1 | No | 1:49 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80889194 | Kishan Singh Choahan | 12 (4 rated) | 9675055 | All topics | 10 | IN | 2 | No | 10:36 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80889085 | Lalmohan Kheti | 10 (3 rated) | 8921523 | Biology | 9 | IN | 1 | No | 1:39 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80889031 | Harinder Singh | 53 (22 rated) | 9514925 | All topics | 10 | IN | 2 | No | 4:26 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80888741 | Abhishek Singh | 43 (10 rated) | 8953998 | All topics | 9 | IN | 1 | No | 3:59 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80888653 | Rahul Joshi | 22 (9 rated) | 9004732 | Functions | 12 | IN | 1 | No | 2:35 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80888652 | Yogendra Pandey | 14 (5 rated) | 9399413 | All topics | 9 | IN | 1 | No | 1:22 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80888637 | Abhishek Singh | 43 (10 rated) | 9316383 | All topics | 10 | IN | 1 | No | 2:55 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80888610 | Kishan Singh Choahan | 12 (4 rated) | 9249416 | All topics | 9 | IN | 1 | No | 11:20 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80888384 | Harinder Singh | 53 (22 rated) | 9316383 | All topics | 10 | IN | 1 | No | 2:18 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80887898 | Sachin Sah | 6 (2 rated) | 8915232 | General Organic Chemistry | 11 | IN | 1 | No | 15:48 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80887214 | Ashish Rajput | 15 (5 rated) | 8063823 | — | 11 | IN | 1 | No | 0:36 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80887194 | Priyanka Bhatt | 9 (4 rated) | 9138894 | All topics | 10 | IN | 1 | No | 2:48 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80887193 | Devansh Jaiswal | 9 (4 rated) | 9031482 | Chemistry | 10 | IN | 2 | No | 5:39 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
Page 1 of 100 — 4990 rows (50 per page)