5013 rows
| Day ▼ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | 80895844 | Amit Kumar | 18 (10 rated) | 9347243 | Chemistry | 10 | IN | 1 | No | 7:49 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895816 | Tejaswini Sharma | 4 (2 rated) | 8927827 | — | 11 | IN | 2 | No | 0:41 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895776 | Shubhalaxmi Muduli | 7 (3 rated) | 8927827 | — | 11 | IN | 2 | No | 0:53 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895733 | Ghanshyam Maurya | 23 (13 rated) | 8927827 | General Organic Chemistry | 11 | IN | 2 | No | 0:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895647 | Mudasir | 5 (3 rated) | 8855101 | Mechanics | 11 | IN | 2 | No | 2:43 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895599 | Aayushi Tyagi | 11 (2 rated) | 9560602 | — | 9 | IN | 1 | No | 1:02 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895585 | Sana Afrin | 34 (10 rated) | 9547309 | All topics | 9 | IN | 1 | No | 3:19 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895570 | Aryan Kumar | 11 (4 rated) | 8927827 | Kinematics and Laws of Motion | 11 | IN | 2 | No | 4:13 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895359 | Anshul Sharma | 9 (5 rated) | 8927827 | Kinematics and Laws of Motion | 11 | IN | 1 | No | 1:08 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895256 | Anurag Kumar | 19 (4 rated) | 9344564 | Physics | 9 | IN | 1 | No | 4:25 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895215 | Golu Kumar | 18 (4 rated) | 9560602 | Biology | 9 | IN | 1 | No | 5:11 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895204 | Jepul Talukdar | 50 (14 rated) | 9239506 | All topics | 9 | IN | 2 | No | 4:48 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80895202 | Prince Kumar | 4 (1 rated) | 9396389 | Physics | 9 | IN | 1 | No | 3:17 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894936 | Rishi Kumar | 35 (12 rated) | 8939794 | Grammar | 9 | IN | 2 | No | 1:11 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894850 | Md Tanvir Ansari | 43 (12 rated) | 8939794 | Grammar | 9 | IN | 2 | No | 3:11 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894802 | Khushi Singh | 9 (5 rated) | 9229971 | Functions | 11 | IN | 1 | No | 0:28 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894790 | Ghanshyam Maurya | 23 (13 rated) | 8927827 | Gravitation and Fluid | 11 | IN | 2 | No | 8:56 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894683 | Anurag Kumar | 19 (4 rated) | 4704816 | All topics | 10 | IN | 1 | No | 3:41 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894628 | Sumit Singh | 9 (4 rated) | 8927827 | Rotational Mechanics | 11 | IN | 2 | No | 4:00 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894609 | Kaushalendra Kumar | 4 (2 rated) | 9705209 | Magnetism, EMI and AC | 13 | IN | 2 | No | 2:49 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894564 | Vishal Kumar | 21 (4 rated) | 9089498 | Human Physiology | 11 | IN | 2 | No | 3:26 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894410 | Kaushalendra Kumar | 4 (2 rated) | 4028937 | Permutation-Combination and Probability | 12 | IN | 1 | No | 4:17 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894327 | Jeetendra Kumar Gupta | 22 (12 rated) | 9434245 | Chemistry | 9 | IN | 1 | No | 1:18 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894268 | Sana Afrin | 34 (10 rated) | 9135909 | Literature | 10 | IN | 1 | No | 25:23 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894223 | Sana Afrin | 34 (10 rated) | 9691985 | Biology | 10 | IN | 1 | No | 1:19 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894218 | Amit Kumar | 18 (10 rated) | 8939794 | Physics | 9 | IN | 2 | No | 2:01 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894118 | Shailesh Tiwari | 5 (3 rated) | 9691760 | Differential Equations | 12 | IN | 2 | No | 2:50 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894105 | Shashwat Dubey | 17 (6 rated) | 8927827 | Plant Physiology | 11 | IN | 2 | No | 3:52 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894104 | Anil Kumar | 22 (10 rated) | 9396389 | Physics | 9 | IN | 1 | No | 6:01 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894095 | Vishal Kumar | 21 (4 rated) | 9589321 | Cell: Structure and Functions | 11 | IN | 1 | No | 1:48 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894091 | Yuvraj Kumar | 13 (3 rated) | 8939794 | Biology | 9 | IN | 2 | No | 4:31 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80894074 | Shubham Kumar | 19 (10 rated) | 9089498 | Atomic Structure | 11 | IN | 2 | No | 4:19 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80893791 | Khushi Singh | 9 (5 rated) | 8966767 | Complex Number and Binomial Theorem | 12 | IN | 1 | No | 2:26 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80893274 | Ankit | 21 (8 rated) | 9434245 | Physics | 9 | IN | 1 | No | 1:59 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80893203 | Shreya | 2 (1 rated) | 9554803 | Diversity in the Living World | 12 | IN | 1 | No | 16:37 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892931 | Akanksha | 10 (5 rated) | 9691247 | All topics | 10 | IN | 1 | No | 6:23 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892826 | David Chauhan | 25 (13 rated) | 7490003 | Physics | 11 | IN | 1 | No | 5:13 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892776 | Harinder Singh | 54 (22 rated) | 8894492 | All topics | 10 | IN | 1 | No | 2:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892482 | SHANKAR KUMAR RANA | 8 (3 rated) | 9590839 | All topics | 10 | IN | 1 | No | 6:22 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892340 | Ankit | 21 (8 rated) | 9604055 | Biology | 9 | IN | 2 | No | 1:09 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892329 | Ashish Ranjan | 33 (11 rated) | 9090423 | All topics | 9 | IN | 1 | No | 3:35 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892247 | Ashish Rajput | 15 (5 rated) | 9008756 | Permutation-Combination and Probability | 11 | IN | 2 | No | 2:26 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892218 | Arti Kumari Gupta | 20 (5 rated) | 7137737 | Biology | 6 | IN | 1 | No | 6:10 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892151 | Jeetendra Kumar Gupta | 22 (12 rated) | 9349681 | Physics | 10 | IN | 1 | No | 3:21 | COMPLETED | timeout by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80892048 | Samyak Dinesh Kadam | 5 (1 rated) | 9679957 | — | 12 | IN | 1 | No | 1:13 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80891792 | Aman Kumar | 1 (1 rated) | 9703981 | Metallurgy | 12 | IN | 1 | No | 5:54 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80891755 | Pallela Sarath Chandhan | 1 (1 rated) | 9636818 | Trigonometry | 11 | IN | 2 | No | 4:51 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80891388 | Diksha | 8 (3 rated) | 8985719 | — | 12 | IN | 1 | No | 2:11 | COMPLETED | timeout by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80891305 | Anarudh Maurya | 25 (6 rated) | 8985719 | Electrostats | 12 | IN | 1 | No | 2:32 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-11 | 80890988 | Sagar Kumar | 32 (16 rated) | 9490471 | Chemistry | 10 | IN | 1 | No | 8:32 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | No |
Page 1 of 101 — 5013 rows (50 per page)