4786 rows
| Day ▲ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | 81140514 | Gopal Bansal | 4 (2 rated) | 9437819 | All topics | 9 | IN | 2 | No | 7:50 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-17 | 81140066 | Suraj Vishwakarma | 22 (7 rated) | 9225325 | Physics | 9 | IN | 1 | No | 14:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-17 | 81138785 | Abhay Kumar Soni | 36 (11 rated) | 9187596 | All topics | 10 | IN | 1 | No | 2:16 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81174619 | Md Tanvir Ansari | 9 (3 rated) | 9743766 | All topics | 9 | IN | 1 | No | 1:07 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81174560 | Dr.ravindra Kumar | 3 (1 rated) | 9276595 | Structural Organisation in Plants and Animals | 11 | IN | 1 | No | 2:20 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81174186 | Priya Devi | 2 (1 rated) | 9168774 | — | 9 | IN | 2 | No | 15:30 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81174141 | ALOK KUMAR VERMA | 9 (4 rated) | 8926654 | Gravitation and Fluid | 11 | IN | 1 | No | 3:34 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81173855 | Md Tanvir Ansari | 9 (3 rated) | 9167656 | Biology | 10 | IN | 1 | No | 1:34 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81173438 | Ravi Seth | 14 (3 rated) | 9752660 | All topics | 10 | IN | 1 | No | 3:11 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81172452 | Virendra Tatu | 9 (2 rated) | 9623291 | All topics | 10 | IN | 1 | No | 2:08 | COMPLETED | ended by student | — | — | unsatisfactory | Yes | — | No | Incorrectly calculated the circumference of the circle. · Used the radius as diameter in… | Awaiting review | Open |
| 2026-10-18 | 81172443 | Om Kumar | 18 (5 rated) | 9652678 | Physics | 9 | IN | 1 | No | 1:00 | COMPLETED | did not join by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81172411 | Amish Kumar | 13 (4 rated) | 9652678 | Physics | 9 | IN | 1 | No | 1:00 | COMPLETED | did not join by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81172353 | Ashish Kumar | 15 (8 rated) | 9736610 | All topics | 9 | IN | 1 | No | 2:29 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81172228 | Rajendra Singh | 8 (2 rated) | 9530299 | All topics | 10 | IN | 1 | No | 1:51 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81172071 | Neha Kumari Modanaval | 3 (1 rated) | 9105045 | — | 9 | IN | 1 | No | 26:09 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81172070 | Er. Raushan Kumar | 25 (6 rated) | 9433066 | All topics | 9 | IN | 1 | No | 9:09 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81171693 | Anil Kumar | 22 (8 rated) | 9312097 | All topics | 10 | IN | 2 | No | 3:42 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81171668 | Harinder Singh | 12 (5 rated) | 9562436 | All topics | 10 | IN | 2 | No | 3:02 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81171645 | Anil Kumar | 22 (8 rated) | 9084340 | Physics | 9 | IN | 1 | No | 2:33 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81171636 | Ravi Kumar | 19 (8 rated) | 4357262 | Structural Organisation in Plants and Animals | 12 | IN | 1 | No | 6:58 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81171612 | Somdev | 15 (4 rated) | 7082501 | Work, Energy and Power | 12 | IN | — | Yes | 0:06 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81171543 | Pramod Singh | 12 (3 rated) | 9276595 | Differential Equations | 11 | IN | 1 | No | 1:14 | COMPLETED | ended by student | — | — | mistakes described | Yes | No | Yes | No mistakes found. | Awaiting review | Open |
| 2026-10-18 | 81171537 | Jeetendra Kumar Gupta | 3 (1 rated) | 9312097 | All topics | 10 | IN | 2 | No | 4:55 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81171528 | Sakshi Singh | 19 (6 rated) | 8936921 | All topics | 9 | IN | 1 | No | 5:40 | COMPLETED | ended by student | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-18 | 81171442 | Sudeep Saha | 31 (11 rated) | 7082501 | Kinematics and Laws of Motion | 12 | IN | — | Yes | 0:14 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81171389 | Sakshi Singh | 19 (6 rated) | 8936921 | All topics | 9 | IN | 1 | No | 2:08 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81171365 | Pradeep Kumar Sinha | 8 (2 rated) | 9142013 | — | 10 | IN | 1 | No | 1:01 | COMPLETED | did not join by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81171202 | Kuldeep Singh | 9 (2 rated) | 9467508 | All topics | 9 | IN | 2 | No | 4:23 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81170466 | Priyanshu Yadav | 1 (0 rated) | 9729574 | Literature | 13 | IN | — | Yes | 0:29 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The tutor did not make any mistakes. | Awaiting review | Open |
| 2026-10-18 | 81170374 | Lakshay Singla | 4 (1 rated) | 9729574 | Essay Writing | 13 | IN | — | Yes | 0:31 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81170303 | Subhadeep Layek | 7 (0 rated) | 9729574 | Literature | 13 | IN | — | Yes | 0:36 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81170268 | Anurag Kumar | 25 (6 rated) | 8925228 | Sequence Series and Quadratic | 12 | IN | 1 | No | 4:49 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81170227 | Prakash Kumar | 22 (13 rated) | 9729574 | Cell: Structure and Functions | 13 | IN | 1 | No | 1:12 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-18 | 81170204 | Intekhab Siddique | 7 (0 rated) | 9729574 | Cell: Structure and Functions | 13 | IN | — | Yes | 1:13 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81169492 | Shruti Lodh | 3 (3 rated) | 9703243 | Diversity in the Living World | 11 | IN | 1 | No | 7:14 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-18 | 81169406 | Aman Upadhyay | 3 (3 rated) | 9729574 | Biology | 13 | IN | 1 | No | 7:52 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
Page 96 of 96 — 4786 rows (50 per page)