4782 rows
| Day ▲ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | 81104655 | Sushma Sharma | 5 (1 rated) | 8876660 | — | 9 | IN | 1 | No | 2:34 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-16 | 81104494 | Md Tanvir Ansari | 19 (5 rated) | 9011884 | All topics | 9 | IN | 2 | No | 14:17 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81104451 | Deepak Saini | 11 (2 rated) | 8970928 | All topics | 9 | IN | 1 | No | 4:52 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81104394 | Sakshi Sinha | 20 (8 rated) | 9045491 | Grammar | 9 | IN | 1 | No | 7:37 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81104338 | Mahesh Kumar Joshi | 22 (5 rated) | 9335334 | All topics | 9 | IN | 2 | No | 13:50 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81104080 | Rahul Kumar | 29 (3 rated) | 6954392 | — | 10 | IN | 1 | No | 13:28 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81104075 | Ankit Kumar | 8 (5 rated) | 9736308 | Atomic Structure | 11 | IN | 1 | No | 7:08 | COMPLETED | ended by student | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-16 | 81103906 | Anup Kumar Nayak | 5 (1 rated) | 9011884 | All topics | 9 | IN | 1 | No | 1:03 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81103853 | Ashish Kumar | 27 (10 rated) | 9563742 | All topics | 10 | IN | 2 | No | 2:48 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-16 | 81103698 | Amish Kumar | 38 (7 rated) | 9017284 | Biology | 9 | IN | 1 | No | 2:04 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-16 | 81103335 | Vanshika Jain | 3 (2 rated) | 9491931 | Trigonometry | 11 | IN | 2 | No | 4:28 | COMPLETED | timeout by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81103247 | Abhishek Kumar | 12 (3 rated) | 9252275 | — | 11 | IN | 1 | No | 1:28 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The student's audio was not working, so the tutor could not hear the student. | Awaiting review | Open |
| 2026-10-16 | 81103223 | Sujal Kumar | 11 (1 rated) | 8473478 | All topics | 10 | IN | 2 | No | 2:23 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81103160 | Danish Ahmed | 20 (8 rated) | 9292232 | All topics | 9 | IN | 2 | No | 2:50 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81103011 | Ravi Seth | 22 (6 rated) | 9525471 | All topics | 9 | IN | 1 | No | 3:06 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81102989 | Danish Ahmed | 20 (8 rated) | 9095837 | All topics | 9 | IN | 1 | No | 6:19 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81102893 | Ravi Seth | 22 (6 rated) | 8956893 | All topics | 9 | IN | 1 | No | 2:18 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81102791 | Abhishek Kumar | 21 (9 rated) | 9044100 | Biology | 9 | IN | 2 | No | 6:56 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81102733 | Shreya Gupta | 16 (7 rated) | 9105045 | Essay Writing | 9 | IN | 1 | No | 25:54 | COMPLETED | ended (service) | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81102589 | Kahkasha Rahman Siddique | 17 (8 rated) | 8977241 | Biology | 9 | IN | 2 | No | 7:25 | COMPLETED | timeout by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81102331 | Kishor Gohil | 14 (1 rated) | 8910121 | All topics | 9 | IN | 1 | No | 0:49 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81102275 | Kahkasha Rahman Siddique | 17 (8 rated) | 9170532 | — | 12 | IN | 1 | No | 5:27 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor initially provided an incorrect definition of IUPAC as 'International Associati… | Awaiting review | Open |
| 2026-10-16 | 81101428 | Sakshi Singh | 61 (22 rated) | 9131467 | Grammar | 9 | IN | 2 | No | 2:06 | COMPLETED | ended by student | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-16 | 81101260 | Kuldeep Singh | 31 (9 rated) | 8883601 | All topics | 9 | IN | 2 | No | 2:07 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-16 | 81101176 | Sudeep Saha | 49 (15 rated) | 9590839 | Biology | 10 | IN | 1 | No | 6:11 | COMPLETED | ended by student | — | — | mistakes described | Yes | — | Yes | Use of English words like 'diesel gel', 'absorb', 'steam', 'stomata', 'photosynthesis', '… | Awaiting review | Open |
| 2026-10-16 | 81100456 | David Chauhan | 7 (6 rated) | 9729574 | Literature | 13 | IN | 1 | No | 0:06 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81099223 | Kashish | 3 (1 rated) | 9632062 | Integration | 12 | IN | 1 | No | 7:28 | COMPLETED | ended (service) | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81098857 | Hashim Rafi | 6 (1 rated) | 9159907 | All topics | 9 | IN | 1 | No | 1:05 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81098774 | Manoj Kumar Sharma | 10 (1 rated) | 3742394 | Work, Energy and Power | 11 | IN | 1 | No | 7:47 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81098460 | Kishor Ram | 6 (3 rated) | 9729574 | Structural Organisation in Plants and Animals | 13 | IN | 1 | No | 0:09 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81098154 | Rishav Singh | 6 (3 rated) | 307205 | Physics | 9 | IN | 1 | No | 3:08 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-16 | 81098144 | Anil Yadav | 1 (1 rated) | 9729574 | Human Physiology | 13 | IN | 1 | No | 2:36 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The tutor did not provide any explanation or answer the student's question due to audio i… | Awaiting review | Open |
Page 96 of 96 — 4782 rows (50 per page)