4761 rows
| Day ▲ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | 81102275 | Kahkasha Rahman Siddique | 17 (8 rated) | 9170532 | — | 12 | IN | 1 | No | 5:27 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor initially provided an incorrect definition of IUPAC as 'International Associati… | Awaiting review | Open |
| 2026-10-16 | 81101428 | Sakshi Singh | 60 (20 rated) | 9131467 | Grammar | 9 | IN | 2 | No | 2:06 | COMPLETED | ended by student | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-16 | 81101260 | Kuldeep Singh | 21 (4 rated) | 8883601 | All topics | 9 | IN | 2 | No | 2:07 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-16 | 81101176 | Sudeep Saha | 49 (15 rated) | 9590839 | Biology | 10 | IN | 1 | No | 6:11 | COMPLETED | ended by student | — | — | mistakes described | Yes | — | Yes | Use of English words like 'diesel gel', 'absorb', 'steam', 'stomata', 'photosynthesis', '… | Awaiting review | Open |
| 2026-10-16 | 81100456 | David Chauhan | 7 (6 rated) | 9729574 | Literature | 13 | IN | 1 | No | 0:06 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81099223 | Kashish | 3 (1 rated) | 9632062 | Integration | 12 | IN | 1 | No | 7:28 | COMPLETED | ended (service) | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81098857 | Hashim Rafi | 6 (1 rated) | 9159907 | All topics | 9 | IN | 1 | No | 1:05 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81098774 | Manoj Kumar Sharma | 10 (1 rated) | 3742394 | Work, Energy and Power | 11 | IN | 1 | No | 7:47 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81098460 | Kishor Ram | 6 (3 rated) | 9729574 | Structural Organisation in Plants and Animals | 13 | IN | 1 | No | 0:09 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81098154 | Rishav Singh | 6 (3 rated) | 307205 | Physics | 9 | IN | 1 | No | 3:08 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-16 | 81098144 | Anil Yadav | 1 (1 rated) | 9729574 | Human Physiology | 13 | IN | 1 | No | 2:36 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The tutor did not provide any explanation or answer the student's question due to audio i… | Awaiting review | Open |
Page 96 of 96 — 4761 rows (50 per page)