4791 rows
| Day ▲ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 81060846 | Aditya Kumar | 24 (9 rated) | 9234097 | Physics | 10 | IN | 1 | No | 3:10 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81060626 | Abhishek Kumar | 31 (7 rated) | 9201323 | Biology in Human Welfare | 12 | IN | 1 | No | 25:06 | COMPLETED | ended (service) | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81060504 | Neha Gupta | 16 (3 rated) | 8987925 | — | 10 | IN | 2 | No | 2:57 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The tutor incorrectly stated that there were only two questions in exercise 14.1, when th… | Awaiting review | Open |
| 2026-10-15 | 81060453 | Sakshi Sinha | 28 (13 rated) | 8987925 | — | 10 | IN | 1 | No | 0:35 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The tutor did not respond to the student's request. | Awaiting review | Open |
| 2026-10-15 | 81060372 | Shubham | 39 (10 rated) | 9653136 | All topics | 10 | IN | 1 | No | 2:57 | COMPLETED | timeout by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81060324 | Monika | 59 (18 rated) | 9207912 | — | 10 | IN | 2 | No | 24:44 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81059957 | Abhishek Kumar | 31 (7 rated) | 9297134 | Biology | 9 | IN | 2 | No | 1:20 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81059786 | Kishor Gohil | 15 (5 rated) | 9224549 | — | 9 | IN | 2 | No | 10:21 | COMPLETED | ended by tutor | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-15 | 81059785 | ALOK KUMAR VERMA | 24 (8 rated) | 9733763 | Kinematics and Laws of Motion | 11 | IN | 1 | No | 1:04 | COMPLETED | ended by tutor | — | — | no teaching | No | — | No | The tutor's statement that 'studying and learning are not important things' is a signific… | Awaiting review | Open |
| 2026-10-15 | 81059739 | Monika | 59 (18 rated) | 8869731 | All topics | 9 | IN | 2 | No | 5:01 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81059119 | Abhay Kumar Soni | 73 (16 rated) | 9601072 | Literature | 9 | IN | 2 | No | 2:01 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81058611 | Prince | 9 (6 rated) | 9525399 | All topics | 10 | IN | 2 | No | 12:15 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81058397 | Jepul Talukdar | 39 (11 rated) | 8919207 | All topics | 9 | IN | 2 | No | 2:32 | COMPLETED | ended by tutor | — | — | tutor mistakes | Yes | Yes | No | The tutor misinterpreted the second part of the question, working with 2/√3 and 3/√3 inst… | Awaiting review | Open |
| 2026-10-15 | 81058297 | Noorjahan Ali | 23 (9 rated) | 9165128 | — | 11 | IN | 1 | No | 7:16 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81058283 | Sakshi Sinha | 28 (13 rated) | 8950022 | General Organic Chemistry | 12 | IN | 1 | No | 9:22 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81058249 | Abhay Kumar Soni | 73 (16 rated) | 9296093 | All topics | 9 | IN | 1 | No | 5:05 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81058245 | Abhishek Kumar | 10 (2 rated) | 9219846 | All topics | 10 | IN | 1 | No | 8:51 | COMPLETED | timeout by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81057697 | Biswajit Bhowmik | 72 (26 rated) | 9127024 | All topics | 9 | IN | 1 | No | 5:01 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81057095 | Jepul Talukdar | 39 (11 rated) | 9462847 | All topics | 10 | IN | 2 | No | 5:14 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81056888 | Pramod Singh | 23 (6 rated) | 9491931 | Trigonometry | 11 | IN | 2 | No | 8:04 | COMPLETED | ended by student | — | — | mistakes described | Yes | No | Yes | No mistakes found. | Awaiting review | Open |
| 2026-10-15 | 81056615 | Ankesh Kumar | 4 (3 rated) | 8905922 | All topics | 9 | IN | 2 | No | 8:47 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81056245 | Sanjay Kumar | 20 (7 rated) | 8908242 | All topics | 9 | IN | 1 | No | 2:56 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81056227 | Raviranjan Yadav | 9 (3 rated) | 9423911 | All topics | 9 | IN | 2 | No | 1:10 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81056208 | Shreya Gupta | 28 (8 rated) | 8895516 | — | 9 | IN | 1 | No | 20:35 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81056128 | Palak Gupta | 9 (3 rated) | 7628480 | All topics | 9 | IN | 1 | No | 9:55 | COMPLETED | ended by student | — | — | unsatisfactory | Yes | — | No | The tutor introduced a second, unrelated problem. The tutor struggled to provide a clear… | Awaiting review | Open |
| 2026-10-15 | 81056004 | Neha Gupta | 16 (3 rated) | 9175137 | All topics | 9 | IN | 1 | No | 5:07 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-15 | 81055964 | Deepak Kumar | 18 (9 rated) | 8894111 | Physics | 9 | IN | 1 | No | 17:28 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81055926 | Aarif Ansari | 5 (2 rated) | 9105045 | All topics | 9 | IN | 1 | No | 16:34 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81055921 | Raviranjan Yadav | 9 (3 rated) | 9045612 | All topics | 10 | IN | 2 | No | 10:37 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81055849 | Abhishek Kumar | 31 (7 rated) | 9147263 | Human Physiology | 12 | IN | 2 | No | 9:38 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81055835 | Prem | 6 (3 rated) | 9170532 | — | 12 | IN | 1 | No | 1:04 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81055765 | Raviranjan Yadav | 9 (3 rated) | 8910374 | All topics | 10 | IN | 1 | No | 2:53 | COMPLETED | ended by student | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-15 | 81055737 | Deepak Kumar | 18 (9 rated) | 9402475 | All topics | 10 | IN | 1 | No | 7:47 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81054095 | Sudeep Saha | 59 (22 rated) | 9733246 | Biology | 10 | IN | 1 | No | 7:20 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | Yes | The tutor used Hindi in the audio transcription when the student asked to use English. ·… | Awaiting review | Open |
| 2026-10-15 | 81053206 | Shruti Lodh | 4 (2 rated) | 9652738 | Biotechnology | 12 | IN | 1 | No | 15:19 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81052827 | Lakhan | 19 (4 rated) | 9707756 | — | 12 | IN | 1 | No | 0:37 | COMPLETED | ended by tutor | — | — | no teaching | No | Yes | No | The tutor did not address the student's question about direct connection with a favorite… | Awaiting review | Open |
| 2026-10-15 | 81052798 | Lakhan | 19 (4 rated) | 9707756 | Human Physiology | 12 | IN | 1 | No | 0:43 | COMPLETED | ended by tutor | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-15 | 81052683 | Mrinal Kanti Sharma | 24 (3 rated) | 9707756 | Structural Organisation in Plants and Animals | 12 | IN | 2 | No | 3:06 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81052622 | Zeenat Fatima | 7 (2 rated) | 9707756 | Cell: Structure and Functions | 12 | IN | 1 | No | 0:44 | COMPLETED | ended by student | — | — | no teaching | No | Yes | No | The tutor misunderstood the student's question and apologized for the confusion, indicati… | Awaiting review | Open |
| 2026-10-15 | 81052602 | Zaid Riyaz | 3 (3 rated) | 9707756 | Human Physiology | 12 | IN | 1 | No | 0:05 | COMPLETED | ended by student | — | — | no teaching | No | Yes | No | The tutor did not explain the Pythagorean theorem. The tutor wrote an unrelated word "fil… | Awaiting review | Open |
| 2026-10-15 | 81052588 | Divya Somani | 16 (7 rated) | 9707756 | Human Physiology | 12 | IN | 1 | No | 0:03 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
Page 96 of 96 — 4791 rows (50 per page)