4682 rows
| Day ▲ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-15 | 81058245 | Abhishek Kumar | 19 (5 rated) | 9219846 | All topics | 10 | IN | 1 | No | 8:51 | COMPLETED | timeout by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81057697 | Biswajit Bhowmik | 119 (43 rated) | 9127024 | All topics | 9 | IN | 1 | No | 5:01 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81057095 | Jepul Talukdar | 61 (18 rated) | 9462847 | All topics | 10 | IN | 2 | No | 5:14 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81056888 | Pramod Singh | 49 (17 rated) | 9491931 | Trigonometry | 11 | IN | 2 | No | 8:04 | COMPLETED | ended by student | — | — | mistakes described | Yes | No | Yes | No mistakes found. | Awaiting review | Open |
| 2026-10-15 | 81056615 | Ankesh Kumar | 4 (3 rated) | 8905922 | All topics | 9 | IN | 2 | No | 8:47 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81056245 | Sanjay Kumar | 29 (8 rated) | 8908242 | All topics | 9 | IN | 1 | No | 2:56 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81056227 | Raviranjan Yadav | 9 (3 rated) | 9423911 | All topics | 9 | IN | 2 | No | 1:10 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81056208 | Shreya Gupta | 34 (12 rated) | 8895516 | — | 9 | IN | 1 | No | 20:35 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81056128 | Palak Gupta | 12 (5 rated) | 7628480 | All topics | 9 | IN | 1 | No | 9:55 | COMPLETED | ended by student | — | — | unsatisfactory | Yes | — | No | The tutor introduced a second, unrelated problem. The tutor struggled to provide a clear… | Awaiting review | Open |
| 2026-10-15 | 81056004 | Neha Gupta | 16 (3 rated) | 9175137 | All topics | 9 | IN | 1 | No | 5:07 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-10-15 | 81055964 | Deepak Kumar | 20 (9 rated) | 8894111 | Physics | 9 | IN | 1 | No | 17:28 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81055926 | Aarif Ansari | 12 (5 rated) | 9105045 | All topics | 9 | IN | 1 | No | 16:34 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81055921 | Raviranjan Yadav | 9 (3 rated) | 9045612 | All topics | 10 | IN | 2 | No | 10:37 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81055849 | Abhishek Kumar | 44 (9 rated) | 9147263 | Human Physiology | 12 | IN | 2 | No | 9:38 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81055835 | Prem | 8 (3 rated) | 9170532 | — | 12 | IN | 1 | No | 1:04 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81055765 | Raviranjan Yadav | 9 (3 rated) | 8910374 | All topics | 10 | IN | 1 | No | 2:53 | COMPLETED | ended by student | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-15 | 81055737 | Deepak Kumar | 20 (9 rated) | 9402475 | All topics | 10 | IN | 1 | No | 7:47 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81054095 | Sudeep Saha | 101 (31 rated) | 9733246 | Biology | 10 | IN | 1 | No | 7:20 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | Yes | The tutor used Hindi in the audio transcription when the student asked to use English. ·… | Awaiting review | Open |
| 2026-10-15 | 81053206 | Shruti Lodh | 10 (4 rated) | 9652738 | Biotechnology | 12 | IN | 1 | No | 15:19 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81052827 | Lakhan | 34 (6 rated) | 9707756 | — | 12 | IN | 1 | No | 0:37 | COMPLETED | ended by tutor | — | — | no teaching | No | Yes | No | The tutor did not address the student's question about direct connection with a favorite… | Awaiting review | Open |
| 2026-10-15 | 81052798 | Lakhan | 34 (6 rated) | 9707756 | Human Physiology | 12 | IN | 1 | No | 0:43 | COMPLETED | ended by tutor | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-10-15 | 81052683 | Mrinal Kanti Sharma | 62 (3 rated) | 9707756 | Structural Organisation in Plants and Animals | 12 | IN | 2 | No | 3:06 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-10-15 | 81052622 | Zeenat Fatima | 8 (3 rated) | 9707756 | Cell: Structure and Functions | 12 | IN | 1 | No | 0:44 | COMPLETED | ended by student | — | — | no teaching | No | Yes | No | The tutor misunderstood the student's question and apologized for the confusion, indicati… | Awaiting review | Open |
| 2026-10-15 | 81052602 | Zaid Riyaz | 3 (3 rated) | 9707756 | Human Physiology | 12 | IN | 1 | No | 0:05 | COMPLETED | ended by student | — | — | no teaching | No | Yes | No | The tutor did not explain the Pythagorean theorem. The tutor wrote an unrelated word "fil… | Awaiting review | Open |
| 2026-10-15 | 81052588 | Divya Somani | 43 (16 rated) | 9707756 | Human Physiology | 12 | IN | 1 | No | 0:03 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-10-16 | 81100456 | David Chauhan | 7 (6 rated) | 9729574 | Literature | 13 | IN | 1 | No | 0:06 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-16 | 81099223 | Kashish | 3 (1 rated) | 9632062 | Integration | 12 | IN | 1 | No | 7:28 | COMPLETED | ended (service) | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-16 | 81098857 | Hashim Rafi | 4 (1 rated) | 9159907 | All topics | 9 | IN | 1 | No | 1:05 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-16 | 81098774 | Manoj Kumar Sharma | 4 (1 rated) | 3742394 | Work, Energy and Power | 11 | IN | 1 | No | 7:47 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-16 | 81098460 | Kishor Ram | 5 (3 rated) | 9729574 | Structural Organisation in Plants and Animals | 13 | IN | 1 | No | 0:09 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-16 | 81098154 | Rishav Singh | 6 (3 rated) | 307205 | Physics | 9 | IN | 1 | No | 3:08 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
| 2026-10-16 | 81098144 | Anil Yadav | 1 (1 rated) | 9729574 | Human Physiology | 13 | IN | 1 | No | 2:36 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | No |
Page 94 of 94 — 4682 rows (50 per page)