4962 rows
| Day ▲ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | 80211157 | Anarudh Maurya | 58 (28 rated) | 9574469 | Electrostats | 12 | IN | 1 | No | 2:03 | COMPLETED | ended by student | technical_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80210975 | Jeetendra Kumar Gupta | 108 (47 rated) | 9171871 | Physics | 10 | IN | 2 | No | 5:48 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-09-27 | 80210729 | Anarudh Maurya | 58 (28 rated) | 7558186 | Kinematics and Laws of Motion | 11 | IN | 2 | No | 4:39 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80210653 | Dr. Saroj Bala. | 64 (21 rated) | 9368325 | Essay Writing | 10 | IN | 1 | No | 2:47 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | tara.bisht@askfilo.com | no teaching | No | Yes | No | The tutor did not provide any explanation or teaching content. The tutor only repeated th… | AI agrees | Open |
| 2026-09-27 | 80210473 | Sonam Yadav | 13 (6 rated) | 9202715 | — | 12 | IN | 1 | No | 2:05 | COMPLETED | ended by tutor | no_issue | tara.bisht@askfilo.com | no teaching | No | Yes | No | The tutor's inability to communicate effectively in English led to a lack of explanation… | AI disagrees | Open |
| 2026-09-27 | 80210262 | David Chauhan | 72 (35 rated) | 307205 | All topics | 9 | IN | 1 | No | 8:33 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | tutor mistakes | Yes | Yes | No | The tutor made a mistake in the calculation of the area of the trapezoid. The formula for… | AI disagrees | Open |
| 2026-09-27 | 80209790 | Smriti Pandey | 4 (2 rated) | 9171978 | Diversity in the Living World | 11 | IN | 2 | No | 2:24 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80209729 | Ashish Ranjan | 38 (16 rated) | 9368325 | Biology | 10 | IN | 1 | No | 4:28 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80209593 | Amit Kumar | 62 (19 rated) | 9574154 | — | 12 | IN | 2 | No | 1:12 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | deepak.sharma@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80208747 | Biswajit Bhowmik | 102 (41 rated) | 9181398 | All topics | 10 | IN | 1 | No | 1:03 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80208674 | Rajnandini Gupta | 42 (18 rated) | 9379324 | Periodic Table | 12 | IN | 1 | No | 13:13 | COMPLETED | ended by tutor | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80208378 | Dr. Saroj Bala. | 64 (21 rated) | 9412141 | — | 12 | IN | 1 | No | 1:17 | COMPLETED | ended by student | tutor_issue / tutor-unresponsive | deepak.sharma@askfilo.com | no teaching | No | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80208301 | Biswajit Bhowmik | 102 (41 rated) | 9424226 | All topics | 9 | IN | 1 | No | 2:42 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | mistakes described | Yes | — | Yes | Audio transcription error regarding total distance. | AI disagrees | Open |
| 2026-09-27 | 80208295 | Ankit Kumar | 34 (15 rated) | 9573946 | Physics | 9 | IN | 1 | No | 1:13 | COMPLETED | ended by student | no_issue | deepak.sharma@askfilo.com | no teaching | No | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80207765 | Mona | 50 (21 rated) | 8897838 | Physics | 9 | IN | 1 | No | 3:01 | COMPLETED | ended by student | tutor_issue / no_camera_pentab | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80207665 | Harish Kumar Maheshwari | 60 (13 rated) | 9191121 | All topics | 10 | IN | 1 | No | 4:20 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80207375 | Zaid Riyaz | 33 (12 rated) | 9492594 | Mole Concept & Redox | 11 | IN | 1 | No | 4:05 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80207169 | Divya Rani | 22 (9 rated) | 9365590 | Chemistry | 10 | IN | 1 | No | 25:36 | COMPLETED | ended (service) | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80207049 | SHANKAR KUMAR RANA | 24 (9 rated) | 9322373 | All topics | 10 | IN | 2 | No | 2:39 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80206851 | Kishan Singh Choahan | 45 (13 rated) | 9446558 | All topics | 9 | IN | 2 | No | 4:32 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80206793 | Alok Raj | 29 (8 rated) | 9322373 | All topics | 10 | IN | 2 | No | 3:40 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80206725 | Rajnandini Gupta | 42 (18 rated) | 9014809 | Structural Organisation in Plants and Animals | 11 | IN | 2 | No | 11:48 | COMPLETED | ended by tutor | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80206644 | Anjali | 29 (11 rated) | 9391926 | Human Physiology | 11 | IN | 1 | No | 2:12 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | deepak.sharma@askfilo.com | no teaching | No | No | No | Network issues prevented communication. | AI agrees | Open |
| 2026-09-27 | 80206569 | Rishi Kumar | 74 (27 rated) | 9446558 | Essay Writing | 9 | IN | 1 | No | 3:21 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | tutor mistakes | Yes | Yes | No | The tutor incorrectly states that 'noun' means 'सर्वनाम' in Hindi. The tutor also uses so… | AI disagrees | Open |
| 2026-09-27 | 80206484 | Ashish Ranjan | 38 (16 rated) | 9099215 | All topics | 10 | IN | 1 | No | 1:46 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80206410 | Basarat Ali | 22 (5 rated) | 9247032 | All topics | 9 | IN | 1 | No | 1:41 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | tutor mistakes | Yes | Yes | No | The tutor incorrectly stated the formula for (a-b)³. The correct formula is a³ - 3a²b + 3… | AI disagrees | Open |
| 2026-09-27 | 80206406 | Ankit Patidar | 26 (8 rated) | 9020831 | Physics | 10 | IN | 1 | No | 2:55 | COMPLETED | ended by student | tutor_issue / no_camera_pentab | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80206357 | Rishi Kumar | 74 (27 rated) | 9035075 | Literature | 9 | IN | 1 | No | 2:18 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80206342 | Aditya Sharma | 63 (18 rated) | 9433743 | All topics | 9 | IN | 1 | No | 4:49 | COMPLETED | ended by student | tutor_issue / network-issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80206300 | Anjali | 29 (11 rated) | 9138832 | Solid State | 12 | IN | 2 | No | 1:44 | COMPLETED | ended by student | tutor_issue / network-issue | tara.bisht@askfilo.com | no teaching | No | No | No | The tutor was not audible to the student, which led to the student ending the session. | AI agrees | Open |
| 2026-09-27 | 80206115 | Anjali | 29 (11 rated) | 9138832 | Solid State | 12 | IN | 2 | No | 2:54 | COMPLETED | ended by tutor | tutor_issue / abrupt-ending | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80205934 | Pramod Singh | 28 (8 rated) | 9573572 | Trigonometry | 12 | IN | 1 | No | 2:57 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80205732 | Sandeep Kumar | 5 (1 rated) | 9394920 | Chemistry | 10 | IN | 1 | No | 1:31 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | tara.bisht@askfilo.com | no teaching | No | No | No | The tutor did not make any mistakes. The student was unable to clearly articulate their q… | AI agrees | Open |
| 2026-09-27 | 80205461 | Rajbir Singh | 11 (4 rated) | 9446558 | All topics | 9 | IN | 2 | No | 7:52 | COMPLETED | ended by tutor | tutor_issue / abrupt-ending | tara.bisht@askfilo.com | tutor mistakes | Yes | Yes | No | The tutor initially calculated the area of the triangle using the formula 1/2 * base * he… | AI agrees | Open |
| 2026-09-27 | 80205349 | Sudeep Saha | 50 (16 rated) | 8897838 | Physics | 9 | IN | 2 | No | 6:02 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80205188 | Rajat Sharma | 11 (6 rated) | 9553656 | Biology | 10 | IN | 1 | No | 10:42 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80205107 | Shubham | 37 (12 rated) | 8952235 | All topics | 10 | IN | 1 | No | 5:35 | COMPLETED | ended by tutor | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80205086 | Dr.ravindra Kumar | 11 (3 rated) | 9206588 | Carboxylic Acids | 12 | IN | 1 | No | 10:56 | COMPLETED | timeout by tutor | tutor_issue / network-issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80205065 | Tanishk | 16 (2 rated) | 9559747 | Kinematics and Laws of Motion | 13 | IN | 2 | No | 3:32 | COMPLETED | ended (service) | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80204965 | Kishor Kumar Kumawat | 53 (19 rated) | 9095750 | All topics | 9 | IN | 1 | No | 1:12 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80204708 | Ankita | 27 (15 rated) | 9573265 | Application of Derivatives | 12 | IN | 1 | No | 9:00 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80204666 | Ashish Ranjan | 38 (16 rated) | 9383182 | All topics | 10 | IN | 2 | No | 9:05 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80204368 | Rishi Kumar | 74 (27 rated) | 9006496 | Essay Writing | 9 | IN | 2 | No | 21:20 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80204344 | Shlok Singh | 16 (6 rated) | 9385123 | — | 10 | IN | 2 | No | 15:38 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | unsatisfactory | Yes | — | No | Misread the second question. · Wrote an irrelevant equation. · Confusing explanation of d… | AI disagrees | Open |
| 2026-09-27 | 80204223 | Abhay Kumar Jaiswal | 34 (13 rated) | 9133812 | All topics | 9 | IN | 1 | No | 7:32 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80204200 | Jepul Talukdar | 112 (31 rated) | 9167236 | Chemistry | 9 | IN | 1 | No | 2:54 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-27 | 80204190 | Hashim Rafi | 45 (11 rated) | 9138333 | All topics | 9 | IN | 1 | No | 2:56 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-27 | 80204128 | Kishor Kumar Kumawat | 53 (19 rated) | 8922120 | All topics | 9 | IN | 1 | No | 2:15 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-27 | 80204099 | Sonam Rajput | 33 (8 rated) | 8918002 | Biology | 9 | IN | 1 | No | 4:19 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-27 | 80203954 | Tanishk | 16 (2 rated) | 9573266 | Electrostats | 12 | IN | 2 | No | 2:43 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
Page 1 of 100 — 4962 rows (50 per page)