4912 rows
| Day ▲ | Session | Tutor | Picks that day | Student | Sub-topic | Package | Country | Rating | Reported | Length | Status | Ended by | Review verdict | Reviewer | AI verdict | AI: teaching? | AI: mistakes? | AI: satisfactory? | AI: mistakes described | Agreement | Recording |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | 80167689 | Tasneem Khatoon | 39 (14 rated) | 9205021 | — | 11 | IN | 1 | No | 9:33 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor made a mistake in the calculation of the equation for a1, where it should be a1… | Awaiting review | Open |
| 2026-09-26 | 80167557 | Parul | 15 (4 rated) | 9567593 | Biology | 9 | IN | 1 | No | 1:00 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80167341 | Sara Khan | 50 (27 rated) | 9349510 | All topics | 9 | IN | 1 | No | 1:26 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The student's question appears to be a typo or an unclear request ('10plase 10'). The tut… | Awaiting review | Open |
| 2026-09-26 | 80167233 | Vishvesh Pandey | 70 (35 rated) | 8902313 | Electrostats | 12 | IN | 1 | No | 22:44 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80167012 | Abhishek Kumar | 43 (14 rated) | 9567031 | Biology in Human Welfare | 12 | IN | 1 | No | 1:36 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80166841 | Kinjal | 20 (11 rated) | 8394210 | Aldehydes & Ketones | 12 | IN | 2 | No | 2:56 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80166795 | Neetu | 24 (10 rated) | 9535623 | Chemistry | 9 | IN | 1 | No | 3:30 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80166654 | Arpadeep Bhunia | 27 (13 rated) | 8902313 | Electrostats | 12 | IN | 1 | No | 1:42 | COMPLETED | ended by student | — | — | no teaching | No | No | No | — | Awaiting review | Open |
| 2026-09-26 | 80166651 | Anshuman | 20 (3 rated) | 307205 | Biology | 9 | IN | 1 | No | 2:38 | COMPLETED | timeout by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80166617 | Rahul Gupta | 6 (2 rated) | 5205758 | — | 12 | IN | 1 | No | 12:45 | COMPLETED | ended by student | — | — | — | — | — | — | — | Awaiting review + AI | Open |
| 2026-09-26 | 80166520 | Shivam Jain | 24 (12 rated) | 9482327 | Modern Physics | 12 | IN | 1 | No | 1:03 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The tutor did not provide a solution or explanation to the student's question. The tutor… | Awaiting review | Open |
| 2026-09-26 | 80166466 | Rajnandini Gupta | 39 (17 rated) | 9350923 | — | 11 | IN | 1 | No | 0:59 | COMPLETED | ended by student | no_issue | deepak.sharma@askfilo.com | no teaching | No | No | Yes | — | AI disagrees | Open |
| 2026-09-26 | 80166325 | Divya Rani | 11 (8 rated) | 9333747 | All topics | 10 | IN | 1 | No | 1:29 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80166316 | Pallabi Saha | 9 (4 rated) | 9337098 | Physics | 12 | IN | 1 | No | 1:23 | COMPLETED | ended by student | — | — | no teaching | No | Yes | No | The tutor did not attempt to solve the problem or provide any explanation. Instead, the t… | Awaiting review | Open |
| 2026-09-26 | 80165928 | Smriti Pandey | 32 (7 rated) | 9554161 | — | 12 | IN | 1 | No | 3:30 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80165908 | Mimansha | 4 (2 rated) | 9151624 | — | 10 | IN | 1 | No | 3:56 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80165867 | Minhaj Hashim | 23 (11 rated) | 9337098 | All topics | 12 | IN | 2 | No | 1:17 | COMPLETED | ended by student | tutor_issue / pedagogy-issues | priyaranjan.iter@gmail.com | nothing found | Yes | No | Yes | — | AI disagrees | Open |
| 2026-09-26 | 80165426 | Ashish Ranjan | 47 (16 rated) | 9245403 | All topics | 10 | IN | 1 | No | 14:42 | COMPLETED | ended by student | no_issue | deepak.sharma@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80165390 | Anurag Kumar | 25 (11 rated) | 9567023 | Grammar | 8 | IN | 1 | No | 2:17 | COMPLETED | ended by tutor | tutor_issue / tutor-unresponsive | priyaranjan.iter@gmail.com | no teaching | No | Yes | No | The tutor repeated the student's question multiple times and asked if the student was lea… | AI agrees | Open |
| 2026-09-26 | 80165191 | Shreya Kumari Giri | 78 (23 rated) | 9024914 | — | 12 | IN | 1 | No | 1:49 | COMPLETED | timeout by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80165157 | Vishvesh Pandey | 70 (35 rated) | 7082501 | Kinematics and Laws of Motion | 12 | IN | 1 | No | 1:02 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80165138 | Vandana Dhami | 25 (8 rated) | 9385000 | All topics | 9 | IN | 2 | No | 3:03 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80165045 | Shashwat Dubey | 46 (13 rated) | 9565776 | Electrochemistry | 13 | IN | 2 | No | 6:27 | COMPLETED | ended (service) | — | — | unsatisfactory | Yes | — | No | Incorrectly stated the given Ecell value. · Used a simplified and incomplete form of the… | Awaiting review | Open |
| 2026-09-26 | 80165014 | Minhaj Hashim | 23 (11 rated) | 9298280 | Chemistry | 10 | IN | 2 | No | 20:07 | COMPLETED | ended by student | no_issue | deepak.sharma@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80164926 | Supritam | 45 (21 rated) | 9372193 | Biology | 9 | IN | 2 | No | 5:28 | COMPLETED | ended by student | no_issue | priyaranjan.iter@gmail.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80164852 | Taznur Islam | 16 (4 rated) | 9047368 | Biology | 10 | IN | 2 | No | 8:30 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80164845 | Jasraj | 2 (1 rated) | 8881630 | — | 9 | IN | 1 | No | 0:43 | COMPLETED | ended by student | — | — | no teaching | No | No | No | The student was connected to a tutor who could not help with their subject. | Awaiting review | Open |
| 2026-09-26 | 80164722 | Pawan Bharti | 32 (14 rated) | 9566753 | — | 12 | IN | 2 | No | 1:20 | COMPLETED | ended by student | no_issue | deepak.sharma@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80164707 | Ravi Seth | 77 (31 rated) | 8955627 | All topics | 9 | IN | 2 | No | 2:37 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80164489 | Ghanshyam Maurya | 63 (27 rated) | 9489374 | Trigonometry | 12 | IN | 2 | No | 3:39 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80164468 | Deepak Tiwari | 24 (8 rated) | 9245403 | All topics | 10 | IN | 1 | No | 2:26 | COMPLETED | ended by student | — | — | unsatisfactory | Yes | — | No | The tutor's final written equation is incomplete and potentially incorrect. | Awaiting review | Open |
| 2026-09-26 | 80164380 | David Chauhan | 67 (26 rated) | 9446558 | Chemistry | 9 | IN | 2 | No | 3:01 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80164375 | Vanshika Singh | 46 (16 rated) | 9560602 | — | 9 | IN | 1 | No | 1:39 | COMPLETED | ended by tutor | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80164065 | Pawan Bharti | 32 (14 rated) | 9111486 | Mole Concept & Redox | 11 | IN | 1 | No | 8:24 | COMPLETED | ended by student | no_issue | deepak.sharma@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80164021 | Atul Kumar | 41 (13 rated) | 6833621 | All topics | 9 | IN | 1 | No | 7:48 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80163973 | Sarthak Sharma | 32 (17 rated) | 9446558 | Physics | 9 | IN | 2 | No | 9:59 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80163933 | Chandan | 52 (18 rated) | 9032868 | Integration | 12 | IN | 2 | No | 1:53 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80163916 | Riddhi | 25 (8 rated) | 9492594 | Mole Concept & Redox | 11 | IN | 1 | No | 2:37 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80163848 | Tasneem Khatoon | 39 (14 rated) | 8322995 | Kinematics and Laws of Motion | 13 | IN | 1 | No | 6:08 | COMPLETED | ended by student | — | — | unsatisfactory | Yes | — | No | The tutor made mistakes in the calculation of time and in representing the velocity of sh… | Awaiting review | Open |
| 2026-09-26 | 80163752 | Shahid Rasool Ahanger | 42 (11 rated) | 9566645 | Gases & Solutions | 12 | IN | 1 | No | 1:43 | COMPLETED | ended by student | — | — | no teaching | No | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80163701 | ALOK KUMAR VERMA | 30 (10 rated) | 9317884 | Modern Physics | 12 | IN | 1 | No | 4:03 | COMPLETED | ended by tutor | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80163603 | Anarudh Maurya | 64 (25 rated) | 9396754 | Kinematics and Laws of Motion | 11 | IN | 2 | No | 8:19 | COMPLETED | ended by student | no_issue | priyaranjan.iter@gmail.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80163449 | Supritam | 45 (21 rated) | 8886525 | Biology | 9 | IN | 1 | No | 3:46 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80163327 | Shubham | 19 (7 rated) | 9181398 | — | 10 | IN | 1 | No | 1:29 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | no teaching | No | No | No | The tutor did not teach the subject requested by the student. | AI disagrees | Open |
| 2026-09-26 | 80163305 | Akash Shah | 7 (2 rated) | 9455505 | Diversity in the Living World | 12 | IN | 1 | No | 25:19 | COMPLETED | ended (service) | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80163275 | Mohd Irfan | 8 (3 rated) | 9446269 | Waves and SHM | 12 | IN | 1 | No | 4:38 | COMPLETED | ended by student | no_issue | tara.bisht@askfilo.com | nothing found | Yes | No | Yes | — | AI agrees | Open |
| 2026-09-26 | 80163111 | SHANKAR KUMAR RANA | 47 (10 rated) | 9146747 | All topics | 9 | IN | 2 | No | 9:21 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor made a mistake in the initial setup by writing '√5 = p/q, q ≠ 0 (जहाँ p तथा q स… | Awaiting review | Open |
| 2026-09-26 | 80162972 | Shivam Kumar | 2 (1 rated) | 9527414 | — | 12 | IN | 1 | No | 3:59 | COMPLETED | ended by student | — | — | tutor mistakes | Yes | Yes | No | The tutor incorrectly identifies "am, is, are" as the first form (v1) and "was, were" as… | Awaiting review | Open |
| 2026-09-26 | 80162958 | Neetu | 24 (10 rated) | 9462144 | All topics | 10 | IN | 2 | No | 6:42 | COMPLETED | ended by student | — | — | nothing found | Yes | No | Yes | — | Awaiting review | Open |
| 2026-09-26 | 80162948 | Pratibha Sharma | 33 (13 rated) | 9562851 | All topics | 10 | IN | 2 | No | 1:43 | COMPLETED | ended by student | no_issue | deepak.sharma@askfilo.com | no teaching | No | No | No | — | AI disagrees | Open |
Page 1 of 99 — 4912 rows (50 per page)